Documentation - EnovaPoint Documentation, KB
  • Home
  • JungleMail
  • JungleMail for Office 365
  • JungleDocs for Office 365
  • JungleDocs
  • JungleBell
  • Contact
  • Contact

Formulas and functions

  • JungleDocs | Formulas and functions list
  • JungleDocs | Date formatting formulas
  • JungleDocs | Text formatting formulas
  • JungleDocs | GetUniqueItems function
  • JungleDocs | GetView function
  • JungleDocs | FindItems function
  • JungleDocs | GetItemAttachments function
  • JungleDocs | IfEmpty function
  • JungleDocs | DeleteControl function
  • JungleDocs | Record set Sum function
  • JungleDocs | Average, Median, Min, Max functions
  • JungleDocs | Count function
  • JungleDocs | Round function
  • JungleDocs | Matrix function
  • JungleDocs | Reverse lookup function

Categories

  • Getting started
  • Configuration
  • Using JungleDocs
  • Formulas and functions
  • General
  • Examples
  • FAQ
No results found

© EnovaPoint 2019. Powered by Help Scout

Contact Us